Data drives decisions. Whether you are a broker pricing a listing, an investor evaluating a deal, or an analyst forecasting trends, you need accurate, current statistics. This page compiles every significant Dubai real estate data point for 2026, sourced from the Dubai Land Department, RERA, and established market research firms.
Transaction Volume and Value
| Metric | 2024 | 2025 | Change |
|---|---|---|---|
| Total transactions | ~150,000 | ~180,000+ | +20% |
| Total value (AED) | ~620B | ~760B+ | +23% |
| Off-plan share | 55% | 60% | +5pp |
| Secondary market share | 45% | 40% | -5pp |
| Average transaction value | AED 4.1M | AED 4.2M | +2.4% |
Price Trends by Area
| Area | Avg Price/sq ft 2026 | YoY Price Change | Gross Yield |
|---|---|---|---|
| Palm Jumeirah | AED 2,800-3,500 | +12-15% | 5-6.5% |
| Downtown Dubai | AED 2,500-3,200 | +10% | 5.5-6.5% |
| Dubai Marina | AED 1,800-2,400 | +8-10% | 6-7% |
| Dubai Hills Estate | AED 1,500-2,000 | +14-16% | 6.5-7.5% |
| Business Bay | AED 1,600-2,200 | +9% | 6-7% |
| JVC | AED 900-1,200 | +10% | 8-9% |
| Creek Harbour | AED 1,800-2,500 | +15-20% | 6-7% |
| JLT | AED 1,100-1,500 | +8% | 7-8% |
Population and Demographics
| Metric | Value |
|---|---|
| Dubai population (2025) | ~3.7 million |
| Population growth rate | 5-7% annually |
| 2040 target population | 5.8 million |
| Expat percentage | ~88% |
| Top buyer nationalities | Indian, British, Russian, Chinese, Pakistani |
| Homeownership rate | ~30% (vs ~70% renters) |
Rental Market Statistics
| Metric | Value |
|---|---|
| Average gross rental yield (citywide) | 6.5-7.5% |
| Highest-yielding area | JVC / International City (8-10%) |
| Lowest-yielding area | Palm Jumeirah villas (3.5-5%) |
| Average rent increase (2025) | +8-12% |
| RERA rental index increases | 0-20% (based on below-market gap) |
| Ejari registrations (2025) | 850,000+ |
Supply Pipeline
| Year | Expected Completions | Notes |
|---|---|---|
| 2026 | 55,000-65,000 units | Record supply year |
| 2027 | 50,000-60,000 units | Sustained high supply |
| 2028 | 40,000-50,000 units | Pipeline begins to normalize |
Key areas with significant incoming supply: MBR City, Dubai Creek Harbour, Dubai Hills Estate, Dubai South, and JVC. Areas with minimal new supply: Palm Jumeirah, Dubai Marina (fully built), and Downtown Dubai (limited land). Supply-constrained areas typically offer stronger price protection during market corrections.
Key Market Indicators
- Mortgage transactions (2025): ~35% of secondary sales involved mortgages
- Cash transactions: ~65% of all sales were cash purchases
- Average days on market: 30-60 days for competitively priced listings
- DLD transfer fee: 4% of transaction value
- Standard commission: 2% for sales, 5%+5% for rentals
- Active RERA-registered agents: 30,000+
- Active brokerages: 5,000+
For Brokers: Using These Statistics
These numbers are your sales tools. When an investor asks "Why Dubai?", you have the data: 6.5-7.5% yields (3x London), zero tax, AED 760B in transactions (proving market liquidity), and 5-7% population growth (guaranteeing demand).
Brokers using AI sales agents can program these data points into automated responses, so every international inquiry receives a data-driven, compelling response within seconds.
Turn Market Data Into Closed Deals
Ghost Workforce responds to every inquiry with data-driven intelligence, qualifies buyers, and books viewings — in 40+ languages. $200/month.
Start Free Trial →